Vendors
SHOP FOR YOUR GARDEN!









Great garden projects start at the Arkansas Flower & Garden Show!
Around 100 vendors of garden and outdoor living products set up booths at the Show each year. You can buy plants, seeds, pots, furniture, lighting, decorative items, and much more! We also provide a free package holding service while you shop or get your vehicle.
HOW TO BECOME A VENDOR
2018 Vendor List
| Booth | Customer |
| 217 | Original Bucket Stool |
| 91 | A Perfect Cocktail |
| 24, 39 | All About Metal |
| 18 | All Natural Dips |
| 110 | Amazing Rubber Broom |
| 219 | Antique Brick Outdoors |
| 56-59 | AR 4H |
| 221 | AR Concrete Stains |
| 86-90 | Arkansas 4-H |
| 14 | Arkansas Democrat Gazette |
| 108 | Arkansas Energy Ventures |
| 102 | Arkansas Environmental Educators Assn. |
| 106 | Arkansas Gardener Magazine |
| 22 | Arkansas Roofing Kompany |
| 92 | Arnold Audio |
| 100 | Audubon Arkansas |
| 111 | Bamboo Bedding |
| 67 | Bath Fitter |
| 204 | Bath Planet |
| Garden D | Bemis Tree Farm |
| 220 | Better Lawns & Gardens |
| 16-17 | Birdhouse People |
| 233-240 | Botanica Gardens |
| 10 | Bug Man, Inc. |
| 232, 225 | Cache River Mill & Metal Works |
| 211-212 | Carter Driftwood Creations |
| 118 | Central AR Beekeepers Assoc. |
| 79-80 | Central AR Garden Railroad Society |
| 75 | CertaPro Painters of Central Arkansas |
| 72 | Classical Curbs |
| 105 | Community Builders, Inc. |
| 76 | Concrete Creations |
| 218 | Custom Edge |
| 27 | Cutco Cutlery |
| 98-99 | Earth Station Nursery |
| 226-231 | Equinox Outdoor Concepts |
| 109 | Farmer’s Association Little Rock |
| 213-215 | Funny Farm |
| 95-96 | Good Earth Garden Center |
| 222, 224 | Grand Designs |
| 13 | Heat and Run |
| 241-242 | Hocotts |
| 103-104 | Hocott’s |
| 65 | Hyla Systems |
| 51 | iJerky Guy |
| 73 | Integrated Home Services |
| 37-38 | John Oliver Dowdle |
| Garden C | Kelly’s Crossing |
| Garden F | Kleaners Outdoor Power |
| 84-85 | LeafFilter North, LLC |
| 15 | Leafguard of Arkansas |
| 36 | Lemon-Aid Organics |
| 210 | Little Rock Land Design |
| 93 | Lopez Landscaping & More |
| Garden | Lopez Landscaping Garden |
| 1-8 | Lumber One Home Center |
| 71 | Madamoiselle Boutique |
| 82-83 | Mary Booth Cabot Artist |
| 81 | Moon Lake Designs |
| 49-50 | Mosquito Joe |
| 19 | Natural State Health Center |
| 41 | Nature Hill NV |
| 243-244 | Nite Time Décor by Carrington Electric |
| 40 | Norwex |
| 74 | Ocean Heat |
| 112-115 | Ozark Folk Center State Park |
| 43-44 | Ozark Iris Gardens |
| 203 | Ozark Nuts |
| 209 | P. Allen Smith & Moss Mountain Farm |
| 11-12 | P.I. Roofing |
| 23 | Permaseal USA, LLC |
| 107 | PHG Leaf Buster Gutter Protection Systems |
| 208 | Planit Dirt |
| 64 | Pure Essence Oils (doTERRA) |
| 97 | ReBath of Arkansas |
| 45 | Redeemers Group Inc. |
| 48 | Restoration Health |
| 235-238 | River Valley Horticultural Products |
| 202 | Roseberry Landscape Services |
| 205 | Russ Wiggs |
| 78 | Scentsy |
| 94 | Sears Home Improvement |
| 42 | Seed Keeper Company |
| 66 | Sleep Number |
| 116-117 | Softub |
| 216 | SoHum Living Soils |
| 25 | Tammy Sue’s Critters |
| 77 | Terra Pot Latches |
| 46,47,68,69 | Tiger Jaw |
| 70 | Top Notch Turf & Pest |
| 206 | Touch of Purple |
| E | Tree Marshall |
| 207 | TurfMaster |
| 52-55, 60-63, 86-90 | U of A Cooperative Extension Service |
| 9 | U.S. Victory Gardens/ Ironwood Tools |
| 101 | Westgate Resorts |
| 26 | Whimzee Glass |
| 20-21 | White Harvest Seed Co. |

